THE HIGH LEVEL DESIRED OUTCOME (S) RESULTING FROM THE IMPLEMENTATION OF THE POLICY AND / OR THE REASONS WHY THIS OUTCOME (S) IS NECESSARY.
Reports that are generated need to give the correct answers to the questions being asked.
THE ACTION (S) THAT NEEDS TO TAKE PLACE AND / OR THE STANDARD THAT NEEDS TO BE ACHIEVED IN ORDER TO ACHIEVE THE POLICY OBJECTIVES.
The users using the reports have to have a thorough understanding of the fields that drive the output of the reports. These fields need to be set correctly.
Bold = Responsible Person (s)
Store Manager | Supervisor | Cashier |
Forecourt Attendant | Shop Assistant | Kitchen Assistant |
Site Administration | Site Finance | Product Administrator (MSO) |
Dealer / Franchisee | Regional Business Manager (MSO) | Country Manager (MSO) |
Bold = Frequency (s)
Daily | Weekly | Monthly |
Start Up / Once Off | Ad Hoc | Recurring |
UDA | User Defined Attribute. UDA’s are used for reporting and range analysis i.e. extract sales for only core range or only Urban Range or only ‘Ready to Go’ sites or only sites with a ‘Super 7 Cafe’. The UDA flags are set as follows: Core Range-Item must be stocked by all stores, Urban Range – Item only stocked in this Urban Areas, On-Route Range – Item only stocked in this On-Route Areas, Residential Range – Item only stocked in this Residential Areas, Rural Range – Item only stocked in this Rural Areas, C-Store Department – Item belongs in Shop Department, Food Department – Item belongs in Shop Department, Service Department – Item belongs in Shop Department, Extended Coffee Floor Plan – Managed by Space Planner, Ready to Go Floor Plan – Managed by Space Planner, Café Floor Plan – Managed by Space Planner |
RANGING | Item Groups ensure that items intended for sites appear on their Polaris system. I.e. All Dealers will see Core Range items (about 80% of the items). However, if a site is in the Urban Segment they will see Core + Urban (Additional 20% only linked to their CR segment) Note: Allocation of ranges are linked to the business segment selected in the ‘Store Group’ setup. (See below in the Store Setup Menu in the STORE RE GROUP field.) |
# | Item Group | Description | Store Group |
1 | Core Range | Item must be stocked by all stores | Core Range + Urban RangeCore Range + On-Route RangeCore Range + Residential RangeCore Range + Rural Range |
2 | Urban Range | Item only stocked in this Urban Areas | Core Range + Urban Range |
3 | On-Route Range | Item only stocked in this On-Route Areas | Core Range + On-Route Range |
4 | Residential Range | Item only stocked in this Residential Areas | Core Range + Residential Range |
5 | Rural Range | Item only stocked in this Rural Areas | Core Range + Rural Range |
PROCEDURES / ACTIVITIES / STEPS THAT NEED TO BE COMPLETED SEQUENTIALLY TO ACHIEVE THE POLICY OBJECTIVES.
THE POLICY IMPLEMENTATION FORMS THE BASIS FOR BUSINESS REVIEWS.
JOB AIDS / CHECKLISTS / USER GUIDES / DEVICES / SIGNAGE THAT ARE NEEDED TO IMPLEMENT THE POLICY.